Mwalimu National, Stima and Kenya National Police have been ranked as leading Kenyan deposit-taking (DT) Savings and Credit Cooperative Organisations (SACCOs) in Kenya.
According to the 2025 Annual SACCO Supervision Report, Mwalimu National Sacco was ranked first with Ksh 76.31 billion in assets, followed by Stima Sacco that had Ksh 75.27 billion in assets.
Kenya National Police Sacco was ranked third with its assets valued at Ksh 66.40 billion.
Other top 10 Saccos by total assets include Harambee DT (Ksh 41.29 billion), Tower (Ksh 34.56 billion), UNAITAS (Ksh 29.80 billion), Marisha (Ksh 28.14 billion), Afya (Ksh 21.95 billion), United Nations DT (Ksh 19.67 billion) and Hazina (Ksh 18.71 billion).
Mwalimu National DT also topped the list in total member deposit that stood at Ksh 56.51 billion, up from Ksh 52.19 billion reported in 2024. It was closely followed by Stima DT, which had Ksh 52.19 billion in deposits, also an increase from Ksh 46.69 billion reported in 2024.
Total deposits for Kenya National Police DT were Ksh 37.51 billion, an increase from Ksh 34.51 billion
In total income, Stima DT beat Mwalimu National to the top spot with Ksh 10.82 billion, followed by Kenya National Police (Ksh 10.79 billion), while Mwalimu National was third with Ksh 10.75 billion in income.
Top 20 DT-SACCOs by Total Assets (2025)
| Rank | DT-SACCO Society | Assets 2024 | Assets 2025 | Deposits 2024 | Deposits 2025 | Gross Loans 2024 | Gross Loans 2025 | Income 2024 | Income 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mwalimu National DT | 68.89 | 76.31 | 52.19 | 56.51 | 47.99 | 56.98 | 9.32 | 10.75 |
| 2 | Stima DT | 66.51 | 75.27 | 46.69 | 52.19 | 54.89 | 57.49 | 10.26 | 10.82 |
| 3 | Kenya National Police DT | 59.83 | 66.40 | 34.51 | 37.51 | 51.86 | 57.23 | 9.95 | 10.79 |
| 4 | Harambee DT | 38.70 | 41.29 | 26.24 | 27.57 | 32.61 | 35.25 | 7.11 | 7.22 |
| 5 | Tower | 28.04 | 34.56 | 20.99 | 26.21 | 22.60 | 26.36 | 4.33 | 5.28 |
| 6 | Unaitas | 26.12 | 29.80 | 14.70 | 15.89 | 19.95 | 22.61 | 4.14 | 4.54 |
| 7 | Marisha | 24.58 | 28.14 | 17.99 | 20.51 | 19.75 | 23.60 | 4.17 | 4.68 |
| 8 | Afya | 22.79 | 21.95 | 17.41 | 16.35 | 12.87 | 10.92 | 2.62 | 1.52 |
| 9 | United Nations DT | 19.15 | 19.67 | 14.62 | 15.08 | 13.40 | 14.20 | 2.50 | 2.39 |
| 10 | Hazina | 16.87 | 18.71 | 12.47 | 13.99 | 11.72 | 13.23 | 2.08 | 2.28 |
| 11 | Mentor | 15.75 | 18.47 | 11.89 | 13.83 | 11.65 | 14.09 | 2.16 | 2.55 |
| 12 | Gusii Mwalimu | 16.24 | 18.40 | 11.20 | 12.54 | 14.78 | 16.98 | 2.61 | 2.98 |
| 13 | Transnation DT | 14.34 | 17.95 | 8.00 | 12.68 | 13.29 | 16.48 | 2.57 | 3.29 |
| 14 | Winas | 14.44 | 16.90 | 7.39 | 8.40 | 12.34 | 15.01 | 2.48 | 3.01 |
| 15 | Apstar DT | 15.68 | 16.76 | 11.10 | 11.63 | 12.81 | 13.64 | 2.09 | 2.23 |
| 16 | Invest and Grow (IG) | 14.64 | 16.40 | 8.65 | 9.65 | 12.63 | 14.60 | 2.00 | 2.42 |
| 17 | Imarika | 14.57 | 16.14 | 9.35 | 10.46 | 12.63 | 13.97 | 2.27 | 2.49 |
| 18 | Bandari DT | 13.70 | 15.07 | 8.80 | 9.52 | 9.33 | 10.13 | 2.11 | 2.14 |
| 19 | Qona DT | 12.95 | 14.80 | 9.76 | 10.45 | 10.24 | 12.10 | 1.54 | 1.72 |
| 20 | Boresha DT | 13.03 | 14.70 | 8.62 | 9.98 | 10.56 | 11.77 | 1.80 | 2.07 |



Uasin Gishu News is a leading local news platform dedicated to delivering breaking news, politics, business, development, sports and community stories from Uasin Gishu County. We are committed to informing, educating and connecting our audience through accurate, timely and impactful journalism that highlights the people, events and issues shaping the region. You can reach us by email at uasingishunews.co.ke@gmail.com or on WhatsApp/Call +254106468848.